
Refacciones
| No. | Nombre | |
|---|---|---|
| 1 | Needle Cap (0.2 mm) | Agregar |
| 2 | Nozzle Cap (0.2 mm) | Agregar |
| 3 | Fluid Nozzle (0.2 mm) | Agregar |
| 4 | Fluid Needle (0.2 mm) | Agregar |
| 5 | Needle Packing Screw w/Teflon | Agregar |
| 7 | Main Lever | Agregar |
| 9 | Needle Chucking Guide w/Auxilliary Lever | Agregar |
| 10 | Needle Spring | Agregar |
| 11 | Spring Guide | Agregar |
| 12 | Valve Piston | Agregar |
| 13 | Body | No Disponible |
| 14 | Air Valve Packing | Agregar |
| 15 | Air Valve Set | Agregar |
| 15A | Air Valve Guide | Agregar |
| 15B | Air Valve Body | Agregar |
| 15C | Air Valve | Agregar |
| 15D | Air Valve Spring | Agregar |
| 16 | Needle Chucking Nut | Agregar |
| 17 | Preset Cap Handle Set | Preset Cap Handle Set Iwata |
| 19 | Side Cup 1/8 oz. | Agregar |
| 19 | Side Cup w/Lid 1/4 oz. | Agregar |
| 19 | Gravity Cup w/Lid 1/2 oz. | Agregar |
| 21 | Lower Lid | Agregar |
| 22 | Blanking Cover | Agregar |
| 23 | Bottle 1 oz. (30ml.) Strength Translucent Plastic | Agregar |
| Bottle 2 oz. (56ml.) Strength Translucent Plastic | Agregar | |
| Bottle 4 oz. (112ml.) Strength Translucent Plastic | Agregar | |
| 25 | Fluid Lid Cup | Agregar |
| 25 | Lower Lid 1/4 oz. Iwata | Agregar |
| 28 | Packing Handle O Ring | Agregar |
| 45 | Spanner (Nozzle Wrench) | Agregar |
| Crown Cap | Agregar | |
| Side Feed Bottle 1 oz. (30ml.) High Strength Translucent Bottle | Agregar | |
| Side Feed Bottle 2 oz. (60ml.) High Strength Translucent Bottle | Agregar |
